Skip to content

Cart

Your cart is empty

Trainer Size Chart

Trainer Size Guide
Our trainers fit true to size. If you are between sizes, size up. Use the foot length guide below to confirm your size.
EU UK US Foot (mm)
38 5 5.5 235–240
39 6 6.5 240–245
40 6.5 7 245–250
41 7 7.5 250–255
42 8 8.5 255–260
43 9 9.5 260–265
44 9.5 10 265–270
45 10.5 11 270–275
46 11 12 275–280
47 12 13 280–285
48 13 14 290–295
Shopping as a gift? Women typically find EU 35–37 the most comfortable fit. Contact us and we'll help.